we made a small script to generate a nuclei- template based on MS-IOCs to scan remotely for backdoors: https://github.com/zer010bs/exchange-ioc-scan
for more dfir-ressources see our blogpost
exploitable exchange-servers, development over time
-
total number of OWA-installations worldwide: ~500.000 (estimated using multiple OSINT-searchengines, with a broader approach, so probably 25% FalsePositives but not many FalseNegatives)
-
vulnerable by scan (*)
- 2021-03-04: 230.000 (**)
- 2021-03-09: 105294
- 2021-03-12: 85820
- 2021-03-17: 58846
*) scans based on early versions of the NSE-Script by MS did not delivered correct results; the version from 2021-03-08 and later delivered 100% more vulnerable hosts, so we ditched our early scanresults
**) estimated by private/unconfirmed scans, detailing that on thursday, 2 days after emergency-release roughly 58% of all installations where found vulnerable
the following chart represents the progress of non-vulnerable systems per country; either patched or taken down, but only for countries with > 100 exchange-installations on first scan; you can download the whole dataset
BackDoor/IOC-Scan 2021-03-23
- based on our IOC-scan-template we performed a backdoor-scan for known backdoors (ChinaChopper and two more) across all exchange-servers that where online in early march
- active attacks from ransomware-gangs had been confirmed as of 2021-03-23
some numbers we've seen so far:
- earliest Webshell-Drop: 2021-03-03
SUMMARY for ms_exchange_rce-backdoorscan / CVE-2021-26855.5
IPs : 18372
Networks : 8612
ASNs : 3144
Countries : 171
-
a new until now unknown pattern has been detected: while backdoor-names like OutlookEN.aspx/OutlookRU.aspx had already bee observed, we scanned for all 2-Letter CountryIsoCodes and got some hits, all multiple times
- https://[redacted]/owa/auth/OutlookPL.aspx
- https://[redacted]/owa/auth/OutlookES.aspx
- https://[redacted]/owa/auth/OutlookAR.aspx
- https://[redacted]/owa/auth/OutlookUS.aspx
- https://[redacted]/owa/auth/OutlookBB.aspx
more data and analysis will be available 2021-03-25
VulnScan 2021-03-09
- vulnerable hosts/summary as of 2021-03-09 14:00 UTC
SUMMARY for ms_exchange_rce / CVE-2021-26855-VULNSCAN
IPs : 108652
Networks : 29880
ASNs : 8806
Countries : 213
Top 100 ASNs
ASN_NR | Count | ASNName
----------+--------+-----------------------------------
3320 | 9044 | DTAG Internet service provider operations, DE
7922 | 4381 | COMCAST-7922, US
3215 | 2124 | France Telecom - Orange, FR
6830 | 2041 | LIBERTYGLOBAL Liberty Global (formerly UPC Broadband Holding, aka AORTA), NL
7018 | 1831 | ATT-INTERNET4, US
3303 | 1757 | SWISSCOM Swisscom (Switzerland) Ltd, CH
3209 | 1486 | VODANET International IP-Backbone of Vodafone, DE
2856 | 1313 | BT-UK-AS BTnet UK Regional network, GB
22773 | 1191 | ASN-CXA-ALL-CCI-22773-RDC, US
8447 | 1077 | A1TELEKOM-AT A1 Telekom Austria AG, AT
3269 | 1002 | ASN-IBSNAZ, IT
701 | 934 | UUNET, US
20115 | 910 | CHARTER-20115, US
1221 | 756 | ASN-TELSTRA Telstra Corporation Ltd, AU
10796 | 746 | TWC-10796-MIDWEST, US
3462 | 729 | HINET Data Communication Business Group, TW
5432 | 724 | PROXIMUS-ISP-AS, BE
209 | 660 | CENTURYLINK-US-LEGACY-QWEST, US
4134 | 657 | CHINANET-BACKBONE No.31,Jin-rong Street, CN
12874 | 623 | FASTWEB, IT
33915 | 595 | TNF-AS, NL
15557 | 591 | LDCOMNET, FR
8075 | 567 | MICROSOFT-CORP-MSN-AS-BLOCK, US
5089 | 564 | NTL, GB
3352 | 523 | TELEFONICA_DE_ESPANA, ES
31655 | 509 | ASN-GAMMATELECOM, GB
6848 | 504 | TELENET-AS, BE
6128 | 501 | CABLE-NET-1, US
9145 | 495 | EWETEL Cloppenburger Strasse 310, DE
30722 | 489 | VODAFONE-IT-ASN, IT
577 | 458 | BACOM, CA
5413 | 449 | AS5413, GB
174 | 448 | COGENT-174, US
8767 | 447 | MNET-AS Germany, DE
6327 | 438 | SHAW, CA
1136 | 434 | KPN KPN National, NL
3549 | 424 | LVLT-3549, US
8220 | 423 | COLT COLT Technology Services Group Limited, GB
7029 | 403 | WINDSTREAM, US
13037 | 400 | ZEN-AS Zen Internet - UK, GB
7545 | 400 | TPG-INTERNET-AP TPG Telecom Limited, AU
8881 | 394 | VERSATEL, DE
5769 | 391 | VIDEOTRON, CA
33363 | 378 | BHN-33363, US
5650 | 362 | FRONTIER-FRTR, US
20676 | 354 | PLUSNET *****************, DE
20001 | 348 | TWC-20001-PACWEST, US
11427 | 336 | TWC-11427-TEXAS, US
16276 | 296 | OVH, FR
6661 | 295 | EPT-LU Entreprise des P. et T. Luxembourg, LU
60175 | 294 | WAG Bredenhop 20, DE
5384 | 293 | EMIRATES-INTERNET Emirates Internet, AE
4812 | 290 | CHINANET-SH-AP China Telecom (Group), CN
9381 | 288 | HKBNES-AS-AP HKBN Enterprise Solutions HK Limited, HK
852 | 286 | ASN852, CA
8468 | 276 | ENTANET ENTANET International Limited, GB
9121 | 275 | TTNET, TR
28685 | 270 | ASN-ROUTIT, NL
34984 | 256 | TELLCOM-AS, TR
4515 | 256 | ERX-STAR HKT Limited, HK
812 | 243 | ROGERS-COMMUNICATIONS, CA
5410 | 242 | BOUYGTEL-ISP, FR
35612 | 240 | NGI-AS, IT
8422 | 240 | NETCOLOGNE, DE
201429 | 236 | TRANSAVTOLIZ-AS, RU
11351 | 233 | TWC-11351-NORTHEAST, US
3356 | 230 | LEVEL3, US
11426 | 217 | TWC-11426-CAROLINAS, US
6871 | 215 | PLUSNET UK Internet Service Provider, GB
15525 | 212 | MEO-EMPRESAS, PT
14265 | 206 | US-TELEPACIFIC, US
3216 | 203 | SOVAM-AS, RU
8399 | 203 | SEWAN-, FR
8758 | 197 | IWAY, CH
3292 | 196 | TDC TDC A/S, DK
3758 | 194 | SINGNET SingNet, SG
60294 | 189 | DE-DGW Deutsche Glasfaser Wholesale Internet, DE
5588 | 186 | GTSCE GTS Central Europe / Antel Germany, CZ
12389 | 185 | ROSTELECOM-AS, RU
2764 | 185 | AAPT AAPT Limited, AU
8452 | 179 | TE-AS TE-AS, EG
206509 | 174 | KCOM-UK-AS, GB
4837 | 174 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
12312 | 170 | ECOTEL, DE
39647 | 169 | REDHOSTING-AS, NL
21056 | 161 | ASN-WELCOMEITALIA, IT
4788 | 155 | TMNET-AS-AP TM Net, Internet Service Provider, MY
1680 | 152 | NV-ASN CELLCOM ltd., IL
10143 | 151 | EXETEL-AS-AP Exetel Pty Ltd, AU
25540 | 151 | ALPHALINK-AS, FR
8551 | 151 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
6799 | 149 | OTENET-GR Athens - Greece, GR
8151 | 147 | Uninet S.A. de C.V., MX
12271 | 144 | TWC-12271-NYC, US
12353 | 143 | VODAFONE-PT Vodafone Portugal, PT
4766 | 143 | KIXS-AS-KR Korea Telecom, KR
17621 | 141 | CNCGROUP-SH China Unicom Shanghai network, CN
25180 | 140 | EXPONENTIAL-E-AS, GB
8426 | 140 | CLARANET-AS ClaraNET LTD, GB
5610 | 139 | O2-CZECH-REPUBLIC, CZ
6805 | 139 | TDDE-ASN1, DE
36937 | 134 | Neotel-AS, ZA
57809 | 134 | SERVEURCOM, FR
12322 | 133 | PROXAD, FR
3265 | 133 | XS4ALL-NL Amsterdam, NL
11232 | 132 | MIDCO-NET, US
7992 | 132 | COGECOWAVE, CA
42337 | 131 | RESPINA-AS, IR
16347 | 129 | RMI-FITECH, FR
4739 | 128 | INTERNODE-AS Internode Pty Ltd, AU
12083 | 126 | WOW-INTERNET, US
30036 | 126 | MEDIACOM-ENTERPRISE-BUSINESS, US
4808 | 126 | CHINA169-BJ China Unicom Beijing Province Network, CN
19108 | 124 | SUDDENLINK-COMMUNICATIONS, US
47474 | 121 | VIRTUAL1, GB
15600 | 118 | FINECOM Quickline AG, CH
35540 | 116 | OVH-TELECOM, FR
16509 | 114 | AMAZON-02, US
22652 | 114 | FIBRENOIRE-INTERNET, CA
5602 | 114 | AS-IRIDEOS-KP, IT
21413 | 113 | ENVIA-TEL-AS D-09114 Chemnitz, DE
5466 | 113 | EIRCOM Internet House, IE
8359 | 111 | MTS, RU
15943 | 110 | WTNET-AS wilhelm.tel GmbH, DE
31115 | 110 | INTRED-AS, IT
4826 | 110 | VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU
5396 | 110 | AS-IRIDEOS-MC, IT
13045 | 109 | HTP-AS, DE
42652 | 108 | DELUNET, DE
7385 | 108 | ALLSTREAM, US
9498 | 108 | BBIL-AP BHARTI Airtel Ltd., IN
5483 | 104 | MAGYAR-TELEKOM-MAIN-AS Magyar Telekom Nyrt., HU
9304 | 104 | HUTCHISON-AS-AP HGC Global Communications Limited, HK
13649 | 103 | ASN-VINS, US
5603 | 103 | SIOL-NET Telekom Slovenije d.d., SI
8437 | 102 | UTA-AS, AT
9105 | 102 | TISCALI-UK TalkTalk Communications Limited, GB
15589 | 101 | ASN-CLOUDITALIA, IT
16735 | 101 | ALGAR TELECOM S/A, BR
8708 | 101 | RCS-RDS 73-75 Dr. Staicovici, RO
9269 | 99 | HKBN-AS-AP Hong Kong Broadband Network Ltd., HK
11845 | 98 | Vox-Telecom, ZA
46887 | 96 | LIGHTOWER, US
1267 | 95 | ASN-WINDTRE IUNET, IT
4230 | 95 | CLARO S.A., BR
6730 | 95 | SUNRISE, CH
4755 | 94 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
15802 | 93 | DU-AS1, AE
3301 | 93 | TELIANET-SWEDEN Telia Company, SE
47331 | 93 | TTNET, TR
11492 | 92 | CABLEONE, US
9116 | 92 | GOLDENLINES-ASN Partner Communications Main Autonomous System, IL
25394 | 90 | MK-NETZDIENSTE-AS, DE
9051 | 89 | Beirut-Lebanon, LB
45899 | 88 | VNPT-AS-VN VNPT Corp, VN
1836 | 87 | GREEN green.ch AG Autonomous System, CH
4847 | 86 | CNIX-AP China Networks Inter-Exchange, CN
12350 | 85 | VTX-NETWORK, CH
21309 | 85 | CASAWEB-AS Via Molino Rosso 8 IMOLA (BO) ITALY, IT
31027 | 85 | GLOBALCONNECT-AS, DK
12430 | 84 | VODAFONE_ES, ES
4760 | 84 | HKTIMS-AP HKT Limited, HK
16082 | 83 | SPITFIRE, GB
31263 | 82 | MYNET-AS, IT
50673 | 82 | SERVERIUS-AS, NL
20686 | 81 | BISPING ISP & Citycarrier, Germany, DE
3741 | 81 | IS, ZA
4750 | 81 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED, TH
2860 | 80 | NOS_COMUNICACOES, PT
29684 | 80 | NOURNET-ASN, SA
8445 | 80 | SALZBURG-AG-AS, AT
12301 | 79 | INVITECH, HU
13193 | 79 | ASN-NERIM, FR
786 | 79 | JANET Jisc Services Limited, GB
11215 | 78 | LOGIXCOMM-AS, US
15623 | 78 | CYBERLINK Cyberlink AG, CH
20811 | 78 | BRENNERCOM-AS, IT
29226 | 78 | MASTERTEL-AS Moscow, Russia, RU
4181 | 78 | TDS-AS, US
18403 | 77 | FPT-AS-AP The Corporation for Financing & Promoting Technology, VN
29396 | 77 | EUROFIBER-UNET EUROFIBER, NL
8368 | 77 | BENESOL-BACKBONE International Backbone, BE
12042 | 76 | ENVENTIS, US
13285 | 76 | OPALTELECOM-AS TalkTalk Communications Limited, GB
29177 | 76 | ASCOTLC-AS Telecoms Services Provider, IT
34779 | 76 | T-2-AS AS set propagated by T-2 d.o.o., SI
6866 | 76 | CYTA-NETWORK Internet Services, CY
16814 | 75 | NSS S.A., AR
4764 | 75 | WIDEBAND-AS-AP Aussie Broadband, AU
5713 | 75 | SAIX-NET, ZA
15146 | 74 | CABLEBAHAMAS, BS
6181 | 74 | FUSE-NET, US
20161 | 73 | TRGO, CA
29208 | 73 | DIALTELECOM-AS Dial Telecom a.s., CZ
42973 | 73 | METRONETUK_M24SEVEN, GB
9063 | 72 | SAARGATE-AS VSE NET GmbH, DE
4809 | 71 | CHINATELECOM-CORE-WAN-CN2 China Telecom Next Generation Carrier Network, CN
10103 | 70 | HKBN-AS-AP HK Broadband Network Ltd., HK
12876 | 70 | Online SAS, FR
14618 | 70 | AMAZON-AES, US
3257 | 70 | GTT-BACKBONE GTT, US
36994 | 70 | Vodacom-VB, ZA
29252 | 69 | NETCOM-TSG-AS, DE
9198 | 69 | KAZTELECOM-AS, KZ
9443 | 69 | VOCUS-RETAIL-AU Vocus Retail, AU
12741 | 68 | AS-NETIA Warszawa 02-822, PL
10429 | 67 | TELEFONICA BRASIL S.A, BR
15451 | 67 | DATEV-AS, DE
20860 | 67 | IOMART-AS, GB
3737 | 67 | AS-PTD, US
51561 | 67 | AS-ICUK, GB
12670 | 66 | AS-COMPLETEL, FR
21050 | 66 | FAST-TELCO, KW
30848 | 66 | IT-TWT-AS, IT
7795 | 66 | LUMOS, US
15924 | 65 | BORUSANTELEKOM-AS, TR
50340 | 65 | SELECTEL-MSK, RU
6412 | 65 | KW KEMS Block-A, Floor 7, Souq Al-Kabeer Kuwait City, State of Kuwait P O Box 3623, Safat 13037 KW, EU
25513 | 63 | ASN-MGTS-USPD, RU
6461 | 63 | ZAYO-6461, US
9299 | 63 | IPG-AS-AP Philippine Long Distance Telephone Company, PH
9919 | 63 | NCIC-TW New Century InfoComm Tech Co., Ltd., TW
12129 | 62 | 123NET, US
12897 | 62 | ENTEGAMEDIANET ENTEGA Medianet GmbH, DE
2119 | 62 | TELENOR-NEXTEL Telenor Norge AS, NO
37100 | 62 | SEACOM-AS, MU
8732 | 62 | COMCOR-AS Moscow, RU
8968 | 62 | BT-ITALIA, IT
2828 | 61 | XO-AS15, US
8339 | 61 | KABSI-AS, AT
198726 | 60 | KOMDSL, DE
3786 | 60 | LGDACOM LG DACOM Corporation, KR
45820 | 59 | TTSL-MEISISP Tata Teleservices ISP AS, IN
48504 | 59 | OPENIP, FR
5578 | 59 | AS-BENESTRA Bratislava, Slovak Republic, SK
6713 | 59 | IAM-AS, MA
2116 | 58 | ASN-CATCHCOM, NO
30925 | 58 | SPEEDXS-AS, NL
31549 | 58 | RASANA, IR
5617 | 58 | TPNET, PL
8376 | 58 | Jordan Data Communications, JO
11172 | 57 | Alestra, S. de R.L. de C.V., MX
6471 | 57 | ENTEL CHILE S.A., CL
20632 | 56 | PETERSTAR-AS Saint-Petersburg, RU
23724 | 56 | CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation, CN
28885 | 56 | OMANTEL-NAP-AS OmanTel NAP, OM
6758 | 56 | AS6758, MC
7303 | 56 | Telecom Argentina S.A., AR
8047 | 56 | GCI, US
9268 | 56 | OVERTHEWIRE-AS-AP Over The Wire Pty Ltd, AU
12708 | 55 | ONETEL-AS TalkTalk Communications Limited, GB
14259 | 55 | Gtd Internet S.A., CL
15830 | 55 | EQUINIX-CONNECT, GB
28878 | 55 | SIGNET-AS, NL
30844 | 55 | LIQUID-AS, GB
6855 | 55 | SK-TELEKOM Slovak Telekom / T-Mobile CZ, SK
8595 | 55 | WESTCALL-AS, RU
25227 | 54 | ASN-AVANTEL-MSK Located in Moscow, Russia., RU
62642 | 54 | BIGLEAF, US
4802 | 53 | ASN-IINET iiNet Limited, AU
51043 | 53 | Aspire Technology Solutions, GB
7470 | 53 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH
7474 | 53 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU
7552 | 53 | VIETEL-AS-AP Viettel Group, VN
11290 | 52 | CC-3272, CA
12479 | 52 | UNI2-AS, ES
12513 | 52 | ECLIPSE, GB
21367 | 52 | ZVEZDATEL-AS, RU
36947 | 52 | ALGTEL-AS, DZ
12605 | 51 | LIWEST-AT Linz, Austria, AT
16097 | 51 | HLKOMM 04107 Leipzig, DE
25310 | 51 | ASN-CWACCESS, GB
4771 | 51 | SPARKNZ Spark New Zealand Trading Ltd., NZ
6079 | 51 | RCN-AS, US
9930 | 51 | TTNET-MY TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia, MY
12414 | 50 | NL-SOLCON SOLCON, NL
5416 | 50 | Internet Service Provider, BH
12361 | 49 | PANAFONET-AS Athens, Greece, GR
13101 | 49 | TNG-AS TNG Stadtnetz GmbH, DE
27843 | 49 | OPTICAL TECHNOLOGIES S.A.C., PE
44407 | 49 | ASN-LINKT, FR
6057 | 49 | Administracion Nacional de Telecomunicaciones, UY
8190 | 49 | MDNX, GB
8473 | 49 | BAHNHOF http://www.bahnhof.net/, SE
9031 | 49 | EDPNET, BE
12252 | 48 | America Movil Peru S.A.C., PE
12390 | 48 | KINGSTON-UK-AS, GB
27364 | 48 | ACS-INTERNET, US
6697 | 48 | BELPAK-AS BELPAK, BY
25255 | 47 | H3G-AUSTRIA-AS ==) TELE2 AUSTRIA (==, AT
34177 | 47 | CELESTE-AS CELESTE - Internet services provider, FR
10834 | 46 | Telefonica de Argentina, AR
12611 | 46 | RKOM R-KOM Regensburger Telekommunikations GmbH & Co. KG, DE
17054 | 46 | AS17054, US
23201 | 46 | Telecel S.A., PY
3246 | 46 | TDCSONG Tele2 Business (TDC Sweden), SE
47217 | 46 | PLANETEL-SPA, IT
16322 | 45 | PARSONLINE Tehran - IRAN, IR
16637 | 45 | MTNNS-AS, ZA
18881 | 45 | TELEFONICA BRASIL S.A, BR
2711 | 45 | SPIRITTEL-AS, US
8400 | 45 | TELEKOM-AS, RS
9924 | 45 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW
11776 | 44 | ATLANTICBB-JOHNSTOWN, US
1257 | 44 | TELE2, EU
207790 | 44 | SWNNMS, DE
21267 | 44 | WAVENET-AS Wavenet offer a range of products from, GB
3249 | 44 | ESTPAK, EE
48832 | 44 | ZAIN-, JO
49063 | 44 | DTLN, RU
5056 | 44 | AUREON-5056, US
5645 | 44 | TEKSAVVY, CA
6739 | 44 | ONO-AS Cableuropa - ONO, ES
8492 | 44 | OBIT-AS _OBIT_ Ltd., RU
199909 | 43 | ELITETELE, GB
203489 | 43 | CLOUDFIRE, IT
31261 | 43 | GARS-AS Moscow, Russia, RU
35432 | 43 | CABLENET-AS, CY
9318 | 43 | SKB-AS SK Broadband Co Ltd, KR
11260 | 42 | EASTLINK-HSI, CA
15366 | 42 | DNSNET German Internet Service Providers, DE
198967 | 42 | BITEL-GESELLSCHAFT-FUER-TELEKOMMUNIKATION-AS -) IP Transit Customer AS33873 (-, DE
33588 | 42 | BRESNAN-33588, US
39642 | 42 | DK-ESS-AS, DK
42689 | 42 | GLIDE, GB
31543 | 41 | MYNET-AS myNET gmbh, AT
58224 | 41 | TCI, IR
11404 | 40 | AS-WAVE-1, US
17623 | 40 | CNCGROUP-SZ China Unicom Shenzen network, CN
24863 | 40 | LINKdotNET-AS, EG
24961 | 40 | MYLOC-AS IP Backbone of myLoc managed IT AG, DE
25019 | 40 | SAUDINETSTC-AS, SA
553 | 40 | BELWUE BelWue-Koordination, DE
15547 | 39 | NETPLUS, CH
3329 | 39 | HOL-GR Athens, Greece, GR
34397 | 39 | CYBERIA-RUH Cyberia Riyadh Autonomous System, SA
4609 | 39 | CTM-MO Companhia de Telecomunicacoes de Macau SARL, MO
4657 | 39 | STARHUB-INTERNET StarHub Ltd, SG
51167 | 39 | CONTABO, DE
6400 | 39 | Compania Dominicana de Telefonos S. A., DO
8586 | 39 | OBSL-AS TalkTalk - Business division, GB
8781 | 39 | QA-ISP, QA
12577 | 38 | MMC-AT-AS Muehlgasse 14E, AT
29222 | 38 | INFOMANIAK-AS, CH
29571 | 38 | ORANGE-COTE-IVOIRE, CI
29695 | 38 | ALTIBOX_AS Norway, NO
30781 | 38 | JAGUAR-AS, FR
41998 | 38 | NETCOMBW-AS, DE
44494 | 38 | VIA-NUMERICA VIA-NUMERICA Autonomous System, FR
44869 | 38 | FIBIA-P-S, DK
6389 | 38 | BELLSOUTH-NET-BLK, US
6772 | 38 | IMPNET-AS, CH
855 | 38 | CANET-ASN-4, CA
8717 | 38 | A1, BG
12703 | 37 | PULSANT-AS, GB
15502 | 37 | VODAFONE-IRELAND-ASN, IE
17547 | 37 | M1NET-SG-AP M1 NET LTD, SG
20141 | 37 | QTS-SUW1-ATL1, US
26554 | 37 | US-SIGNAL, US
29256 | 37 | INT-PDN-STE-AS STE PDN Internal AS, SY
7349 | 37 | AS-TIERP-7349, US
12578 | 36 | APOLLO-AS Latvia, LV
35575 | 36 | VAIONI, GB
37153 | 36 | xneelo, ZA
37705 | 36 | TOPNET, TN
43513 | 36 | NANO-AS, LV
4780 | 36 | SEEDNET Digital United Inc., TW
680 | 36 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
6939 | 36 | HURRICANE, US
9208 | 36 | WIN, BE
12400 | 35 | PARTNER-AS, IL
12975 | 35 | PALTEL-AS PALTEL Autonomous System, PS
17184 | 35 | ATL-CBEYOND, US
206610 | 35 | MIXVOIP, LU
21263 | 35 | TELEDATA-AS TeleData GmbH, DE
29049 | 35 | DELTA-TELECOM-AS International Communication Operator, AZ
29518 | 35 | BREDBAND2, SE
33763 | 35 | Paratus-Telecom, NA
38794 | 35 | UIH-BBB-AS-AP UIH, TH
49961 | 35 | FINGERPRINT, FR
8607 | 35 | TIMICO United Kingdom, GB
8821 | 35 | TELEZUG WWZ Telekom AG (TELEZUG), CH
9155 | 35 | QNET Kuwait, KW
11272 | 34 | TELEPAK-NETWORKS-INC, US
12714 | 34 | TI-AS Moscow, Russia, RU
13760 | 34 | UNITI-FIBER, US
16211 | 34 | STELLA-NET, FR
198545 | 34 | FLEXNETWORK-AS, FR
24631 | 34 | FANAPTELECOM-FCP, IR
3561 | 34 | CENTURYLINK-LEGACY-SAVVIS, US
39686 | 34 | ASN-EUROFIBER, NL
42525 | 34 | GLOBALCONNECT-NETWORK, DK
4804 | 34 | MPX-AS Microplex PTY LTD, AU
6147 | 34 | Telefonica del Peru S.A.A., PE
12993 | 33 | DEAC-AS, LV
13097 | 33 | ASN-TELEMAR, IT
14080 | 33 | Telmex Colombia S.A., CO
15542 | 33 | ZEELANDNET DELTA Fiber Nederland, NL
16019 | 33 | VODAFONE-CZ-AS, CZ
16591 | 33 | GOOGLE-FIBER, US
20845 | 33 | DIGICABLE, HU
25472 | 33 | WIND-AS, GR
25921 | 33 | LUS-FIBER-LCG, US
26827 | 33 | EPBTELECOM, US
31510 | 33 | IKB-AS, AT
3243 | 33 | MEO-RESIDENCIAL, PT
4713 | 33 | OCN NTT Communications Corporation, JP
59395 | 33 | EFAR-AS, GB
6908 | 33 | DATAHOP Datahop - Six Degrees, GB
8331 | 33 | RINET-AS Cronyx Plus Ltd, RU
8559 | 33 | WELLCOM Kabelplus GmbH (vormals B.net/Wellcom), AT
12695 | 32 | DINET-AS, RU
15965 | 32 | AS15965 CEGECOM S.A., LU
19037 | 32 | AMX Argentina S.A., AR
198682 | 32 | NETIWAN-AS, FR
20485 | 32 | TRANSTELECOM Moscow, Russia, RU
20634 | 32 | TELECOM-LI Schaanerstrasse 1, LI
2152 | 32 | CSUNET-NW, US
25408 | 32 | WESTCALL-SPB-AS, RU
27947 | 32 | Telconet S.A, EC
31430 | 32 | TEL-NET-AS, RU
50010 | 32 | NAWRAS-AS Sultanate of Oman, OM
60781 | 32 | LEASEWEB-NL-AMS-01 Netherlands, NL
7122 | 32 | MTS-ASN, CA
7459 | 32 | GRANDECOM-AS1, US
8851 | 32 | EDGE t/a GCI Com, GB
10318 | 31 | Telecom Argentina S.A., AR
14051 | 31 | SUREWEST, US
15763 | 31 | ASDOKOM, DE
17451 | 31 | BIZNET-AS-AP BIZNET NETWORKS, ID
20677 | 31 | IMOS-AS Alfons-Feifel-Str. 9, DE
27017 | 31 | ZIPLY-FIBER-LEGACY-ASN, US
36992 | 31 | ETISALAT-MISR, EG
43557 | 31 | ASEMNET, DK
45510 | 31 | TELCOINABOX-AU Level 10, 9 Hunter Street, AU
50261 | 31 | ACENET, HU
5385 | 31 | RUSSMEDIA-IT, AT
8823 | 31 | AUTONOMOUSSYSTEMROCKENSTEINAG, DE
9008 | 31 | ASN-VO Visual Online S.A. Luxembourg, LU
9534 | 31 | MAXIS-AS1-AP Binariang Berhad, MY
11830 | 30 | Instituto Costarricense de Electricidad y Telecom., CR
11915 | 30 | US-TELEPACIFIC, US
14230 | 30 | INVOLTA, US
15774 | 30 | TTK-RTL Retail, RU
16629 | 30 | CTC. CORP S.A. (TELEFONICA EMPRESAS), CL
199284 | 30 | ENCOLINE, DE
24641 | 30 | FASTER-AS, CZ
2602 | 30 | RESTENA Reseau Teleinformatique de l_Education Nationale, LU
35393 | 30 | EURO-WEB-AS, FR
36351 | 30 | SOFTLAYER, US
37358 | 30 | BITCO, ZA
42184 | 30 | AS-TKRZ, DE
42926 | 30 | RADORE, TR
44229 | 30 | DTST_AS_01, DE
51580 | 30 | TIMENET-AS, IT
56534 | 30 | PIRIX-INET-AS PIRIX, St.Petersburg, Russia, RU
60032 | 30 | CORIOLIS-AS, FR
8001 | 30 | NET-ACCESS-CORP, US
8048 | 30 | CANTV Servicios, Venezuela, VE
9583 | 30 | SIFY-AS-IN Sify Limited, IN
12843 | 29 | TELEMAXX, DE
13030 | 29 | INIT7, CH
198930 | 29 | DE-VSM-ASN Peering, DE
23005 | 29 | SWITCH-LTD, US
2386 | 29 | INS-AS, US
24867 | 29 | ADAPT-AS, GB
29056 | 29 | GSTW-AS, AT
3262 | 29 | SARENET, ES
35753 | 29 | ITC ITC AS number, SA
51918 | 29 | CERBERUSNETWORKS-AS, GB
56046 | 29 | CMNET-JIANGSU-AP China Mobile communications corporation, CN
60187 | 29 | LGFL-AS, GB
11014 | 28 | CPS, AR
12355 | 28 | HAMCOM-DE Hamm, Germany, DE
12392 | 28 | ASBRUTELE VOO, BE
1241 | 28 | FORTHNET-GR Forthnet, EU
135137 | 28 | OAS-AS-AP OAS COMPUTERS PTY LIMITED, AU
15808 | 28 | ACCESSKENYA-KE ACCESSKENYA GROUP LTD is an ISP serving, KE
1853 | 28 | ACONET ACOnet Backbone, AT
23673 | 28 | ONLINE-AS Cogetel Online, Cambodia, ISP, KH
31727 | 28 | NODE4-AS, GB
34863 | 28 | HEXANET, FR
37228 | 28 | Olleh-Rwanda-Networks, RW
38026 | 28 | MNBL-TRANSIT-AS-AP MetroNet Bangladesh Limited, Fiber Optic Based Metropolitan Data, BD
41497 | 28 | AS_QCOM, IT
4775 | 28 | GLOBE-TELECOM-AS Globe Telecoms, PH
51074 | 28 | MABNA, IR
9658 | 28 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc., PH
12552 | 27 | IPO-EU, SE
1273 | 27 | CW Vodafone Group PLC, EU
12735 | 27 | ASTURKNET, TR
13490 | 27 | BUCKEYECABLEVISION, US
14754 | 27 | Telgua, GT
20746 | 27 | ASN-IDC T.NO.OM.I.NC, IT
24835 | 27 | RAYA-AS, EG
25159 | 27 | SONICDUO-AS, RU
31463 | 27 | FOURD-AS, GB
3302 | 27 | AS-IRIDEOS-IN-NETAPP, IT
36884 | 27 | MAROCCONNECT, MA
37061 | 27 | Safaricom, KE
42010 | 27 | ITPS, GB
42346 | 27 | AS-TINEO Internet Service Provider - Switzerland, CH
42610 | 27 | NCNET-AS, RU
49088 | 27 | TELMEKOM-AS, IT
49808 | 27 | POWERSPEED-AS, AT
50522 | 27 | POCOS, NL
5524 | 27 | BREEDBANDNEDERLAND, NL
6503 | 27 | Axtel, S.A.B. de C.V., MX
12709 | 26 | MELITACABLE, MT
13127 | 26 | T-MOBILE AS for the Trans-European T-Mobile IP Transport backbone, NL
