"A threat actor has leaked a list of almost 500,000 Fortinet VPN login names and passwords that were allegedly scraped from exploitable devices last summer. While the threat actor states that the exploited Fortinet vulnerability has since been patched, they claim that many VPN credentials are still valid." src by BleepingComputer
Some context by The Record: Fortinet warns customers after hackers leak passwords for 87,000 VPNs
Networking equipment vendor Fortinet has notified customers today that a cybercriminal gang has assembled a collection of access credentials for more than 87,000 FortiGate SSL-VPN devices.
SUMMARY for 500k_fortinet_accounts_leaked_ransomware / CVE-2021-20210909
IPs : 22498
Networks : 10476
ASNs : 2610
Countries : 168
Top 100 Countries
Country | Count
--------+-----------
US | 3052
JP | 1773
IN | 1240
TW | 959
IT | 900
FR | 705
AT | 697
TR | 666
ES | 629
TH | 593
MX | 571
CA | 566
IL | 556
KR | 501
BR | 487
HK | 460
SG | 448
CO | 404
CH | 398
CN | 394
BE | 340
MY | 337
VN | 310
PE | 307
AE | 282
DE | 269
GB | 269
PL | 255
AU | 236
AR | 235
CL | 229
ID | 212
ZA | 197
VE | 159
PH | 150
GT | 119
RO | 101
NO | 98
NZ | 92
NL | 86
PA | 85
PT | 83
MU | 76
SA | 76
SE | 75
EG | 75
PY | 73
CZ | 69
EC | 64
GR | 60
KW | 58
SV | 57
PR | 55
HN | 55
DK | 54
NI | 53
PS | 51
IE | 50
UY | 49
JO | 47
RU | 43
LK | 38
PK | 32
NP | 32
IR | 31
KZ | 31
LB | 31
CR | 30
UA | 30
KE | 28
MA | 27
BD | 26
TN | 26
NA | 26
DO | 25
JM | 22
MM | 20
NC | 18
AZ | 17
KH | 16
OM | 16
DZ | 12
AO | 12
MO | 12
HU | 11
LU | 11
QA | 11
CI | 11
FI | 10
AD | 10
BW | 9
AL | 9
SK | 9
KY | 9
MC | 9
CY | 8
BO | 8
BB | 7
HR | 7
NG | 7
Fragen? Kontakt: info@zero.bs